The Ovis is a ‘scoop’ downlight with a 90° adjustable angle and 350° rotation. The downlight offers a wide uniform light distribution whilst keeping a minimalist architectural appearance. The Ovis is perfect for washing large sections of walls/columns or to highlight and accent wall art.
This luminaire is constructed from two die-cast parts – the heastsink and bezel. These components are held together at the point of articulation for ease of maintenance.
More than 60,000 hours life span
Colour consistency with <3 SDCM
Assured build quality with die-cast based construction
5 Year Warranty
Type | Options | Code |
---|---|---|
Lumen Output | 1595lm | OVS/1595 OVS/2126 |
Colour Temperature | 3000K 4000K 6500K | /3K /4K /6K |
Beam Angle | 36° Beam | /36 |
Type | Options | Code |
---|---|---|
Dimming | DALI Dimming Switch dim/Touch dim Mains dimming Casambi | -DA -SD -MD -CA |
Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test | -E1 -E2 -E3 |
Supplied with high performance LED engine and premium driver to ensure an outstanding performance with longevity.
38° Beam Angle
Lumen Output | Wattage | ll/cW |
---|---|---|
1595 lm | 14.0 W | 113.9 ll/cW |
2126 lm | 18.7 W | 112.2 ll/cW |
Light Source | SMD |
SDCM | 3 |
Longevity (L70/B10) | 60,000 hours |
Colour Rendering | 82 |
UGR | <19 |
IP Rating | IP54 |
Construction | Diecast Aluminium |
RAL Colour (Other colours available upon special request) |
RAL9016 (Standard) RAL9010 RAL9005 |
Mounting Method | Recessed |
Protective Class | SELV |
Impact Resistance (IK) | IK07 |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <1% |
Overvoltage Protection | 320 V |
In-rush Current | 12 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.9W |
Operating Temperature | -25 +60°C |
Standard Lumen Output | BLF | Emergency Lumen Output |
---|---|---|
1595 lm | 30% | 319 lm |
2126 lm | 20% | 318 lm |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 3.2V 1.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | CE, ROHS |
Datasheet
Installation Guide
TM65
Photometrics
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital