The Leon Mini is a singular adjustable gimbal spotlight. It tackles glare by using a light source set back from the bezel in combination with a black barrel reflector. This also ensures there is no unwanted light spill.
This luminaire is construction from two die-cast parts – the heastsink and bezel. These components are held together at the point of articulation for ease of maintenance.
More than 60,000 hours life span
Colour consistency with <3 SDCM
Assured build quality with die-cast based construction
5 Year Warranty
Type | Options | Code |
---|---|---|
Lumen Output | 785lm 981lm |
LEO/M/785 LEO/M/981 |
Colour Temperature | 3000K 4000K 6500K |
/3K /4K /6K |
Beam Angle | 36° Beam |
/36 |
Type | Options | Code |
---|---|---|
Dimming | DALI Dimming Switch dim/Touch dim Mains dimming Casambi | -DA -SD -MD -CA |
Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test | -E1 -E2 -E3 |
Supplied with high performance LED engine and premium driver to ensure an outstanding performance with longevity.
Lumen Output | Wattage | ll/cW |
---|---|---|
824 lm | 7.8 W | 105.6 ll/cW |
1031 lm | 9.6 W | 107.4 ll/cW |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <1% |
Overvoltage Protection | 320 V |
In-rush Current | 12 A |
THD | <10% |
Dimming Type (Optional) | DALI |
Operating Temperature | -25… +60 °C |
Longevity (L70/B10) | 60,000 hours |
Colour Rendering (3 SDCM) | Ra>82 |
IP Rating | IP44 |
Cutout | Ø80mm |
Dimensions | Ø90 x 89mm |
Weight | 1.2kg |
Warranty | 5 Years |
Certification | CE, ROHS |
Standard Lumen Output | BLF | Emergency Lumen Output |
---|---|---|
824 lm | 27% | 222 lm |
1031 lm | 22% | 227 lm |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 3.2V 1.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | CE, ROHS |
Lumen Output | Wattage | ll/cW |
---|---|---|
785 lm | 8.7 W | 90.2 ll/cW |
981 lm | 10.9 W | 90.0 ll/cW |
Light Source | COB |
SDCM | 3 |
Longevity (L70/B10) | 60,000 hours |
Colour Rendering | 82 |
UGR | <19 |
IP Rating | IP20 |
Construction | Diecast Aluminium |
RAL Colour (Other colours available upon special request) | RAL9016 (Standard) RAL9010 RAL9005 |
Mounting Method | Recessed |
Protective Class | SELV |
Impact Resistance (IK) | IK04 |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <1% |
Overvoltage Protection | 320 V |
In-rush Current | 12 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.9W |
Operating Temperature | -25 +60°C |
Standard Lumen Output | BLF | Emergency Lumen Output |
---|---|---|
785 lm | 32% | 252 lm |
981 lm | 25% | 252 lm |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 3.2V 1.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | UKCA, CE, ROHS |
Datasheet
Installation Guide
TM65
Photometrics
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital