The Burst is a Ø188mmm large area downlight aimed at low glare environments (UGR <19). The downlight only requires 80mm of ceiling void making it ideal for installations where space is tight. The Burst can achieve a lumen package of upto 2,200lm with a longevity of at least 60,000 hours.
The heatsink is made from die-cast aluminium which houses the LED module. The bezel of the downlight is machined from aluminium ensuring a constant high quality finish with no surface blemishes. The product is then retained in the ceiling by two screw arms which clamp the product to the ceiling. The bezel then twist locks on underneath the ceiling plane with no visible fixings.
More than 60,000 hours life span
Colour consistency with <3 SDCM
Assured build quality with die-cast based construction
5 Year Warranty
Type | Options | Code |
---|---|---|
Lumen Output | 1313lm 1750lm | BUR/1313 |
Colour Temperature | 3000K 4000K 6500K | /3K /4K /6K |
Beam Angle | 36° Beam 60° Beam 80° Beam | /36 /60 /80 |
Type | Options | Code |
---|---|---|
Dimming | DALI Dimming Switch dim/Touch dim Mains dimming Casambi | -DA -SD -MD -CA |
Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test | -E1 |
Lumen Output | Wattage | ll/cW |
---|---|---|
1313 lm | 15.6 W | 84.2 ll/cW |
1750 lm | 20.8 W | 84.1 ll/cW |
Light Source | COB |
SDCM | 3 |
Longevity (L70/B10) | 60,000 hours |
Colour Rendering | 82 |
UGR | <19 |
IP Rating | IP44 |
Construction | Diecast Aluminium |
RAL Colour (Other colours available upon special request) | RAL9016 (Standard) RAL9010 RAL9005 |
Mounting Method | Recessed |
Protective Class | SELV |
Impact Resistance (IK) | IK07 |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <1% |
Overvoltage Protection | 320 V |
In-rush Current | 12 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.5W |
Operating Temperature | -25 +60°C |
Standard Lumen Output | BLF | Emergency Lumen Output |
---|---|---|
1313 lm | 17% | 235 lm |
1985 lm | 14% | 235 lm |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 3.2V 1.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | UKCA, CE, ROHS |
Datasheet
Installation Guide
TM65
Photometrics
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital