The Anura is a 1200mm IP65 rated linear surface or suspended luminaire often referred to to as a ‘Vapour Proof’. The product is supplied surface mounted as standard and can be supplied with an optional suspension kit.
Due to its polycarbonate moulded construction the IP65 luminaire also has an IK08 impact rating making it suitable for industrial, car parks as well as ancillary areas. The fitting is supplied with a frosted diffuser and polycarbonate or stainless steel diffuser clips to suit the installation environment.
More than 60,000 hours life span
Colour consistency with <3 SDCM
Assured build quality with die-cast based construction
5 Year Warranty
Type | Options | Code |
---|---|---|
Lumen Output | 5127lm (1200mm) 6696lm (1500mm) | ANA/5127 ANA/6696 |
Colour Temperature | 3000K 4000K 6500K | /3K /4K /6K |
Type | Options | Code |
---|---|---|
Mounting | Suspended | -S |
Dimming | 1-10V Dimming DALI Dimming | -110V -DA |
Emergency | 3 Hour Facility 3 Hour Self Test 3 Hour Central Test | -E1 -E2 -E3 |
Supplied with high performance LED engine and premium driver to ensure an outstanding performance with longevity.
120° Beam Angle
Lumen Output | Wattage | ll/cW |
---|---|---|
5127 lm | 37.8 W | 135.6 ll/cW |
6696 lm | 49.4 W | 135.5 ll/cW |
Light Source | SMD |
SDCM | 3 |
Longevity (L70/B10) | 60,000 hours |
Colour Rendering | 82 |
UGR | <22 |
IP Rating | IP65 |
Construction | Polycarbonate |
Colour | Grey |
Mounting Method | Surface (Standard) 2m Suspended |
Protective Class | Class 1 |
Impact Resistance (IK) | IK08 |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <5% |
Overvoltage Protection | 320 V |
In-rush Current | 2.5 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.9W |
Operating Temperature | -25 +60°C |
Standard Lumen Output | BLF | Emergency Lumen Output |
---|---|---|
5127 lm | 7% | 380 lm |
6696 lm | 6% | 380 lm |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3 x 3.2V 1.5Ah |
Parasitic Load | 1.2W |
Operating Tempertaure | 0 – 60°C |
Power Efficiency | 95% |
Certification | UKCA, CE, ROHS |
Datasheet
Installation Guide
TM65
Photometrics
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital