The Shield SFC (Surface) is a 3 Watt LED exit sign for use with solid ceilings. The SFC version has a minimal visual impact on the ceiling due to its compact and tidy appeareance. The unit is available in Maintained and Non-Maintained modes.
The unit utilises LiFePO4 (Lithium iron phosphate) battery technology which provides a far longer life than traditional battery types, making this an ideal product for difficult to maintain areas.
More than 60,000 hours life span
Easy installation process
Assured build quality with injection mould construction
5 Year Warranty (Excluding Battery)
Type | Options | Code |
---|---|---|
Product | Shield | SHD |
Mounting Option | Recessed | /SFC |
Operation | Maintained Non-Maintained | /M /NM |
Emergency | 3 Hour Facility 3 Hour Self Test | /E1 /E2 |
Type | Options | Code |
---|---|---|
Arrow Direction | Arrow Up Arrow Down Arrow Left/Right | -AUP -ADN -ALR |
Light Source | SMD |
Viewing Distance | 25.0m |
IP Rating | IP20 |
Construction | Polycarbonate |
RAL Colour (Other colours available upon special request) | RAL9016 (Standard) |
Mounting Method | Recessed |
Protective Class | Class 2 |
Impact Resistance (IK) | N/A |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | 220 – 240 V |
AC Voltage Range | 198 – 264 V |
Mains Frequency | 50/60 Hz |
Output LF current ripple @ 120Hz (Flicker) | <1% |
Overvoltage Protection | 320 V |
In-rush Current | 3 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.3W |
Operating Temperature | 0 +40°C |
Emergency Duration | 3 Hours |
Recharge Period | 24 Hours |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Pack | 3.2V 600mAh |
Emergency Power | 1.2W |
Operating Tempertaure | 0 – 40°C |
Power Efficiency | 95% |
Datasheet
Installation Guide
TM65
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital