The Barracuda Twin Spot is part of the Barracuda System product family. All Barracuda products require the ‘Barracuda Track’ for installation and operation.
The adjustable twin spot is ideally suited to spaces where additional lighting maybe required for either accenting or highlighting.
More than 60,000 hours life span
Colour consistency with <3 SDCM
Assured build quality with die-cast based construction
5 Year Warranty
Type | Options | Code |
---|---|---|
Lumen Output | 1030lm | BAR/TSP/1030 |
Colour Temperature | 3000K 4000K 6500K | /3K /4K /6K |
Beam Angle | 24° 36° | /24 /36 |
Type | Options | Code |
---|---|---|
Dimming | DALI Dimming | -DA |
Supplied with high performance LED engine and premium driver to ensure an outstanding performance with longevity.
38° Beam Angle
60° Beam Angle
Typical Lumen Outputs | Wattage | ll/cW |
---|---|---|
2 x 499 lm (24°) | 12.4 W | 80.5 ll/cW |
2 x 515 lm (36°) | 12.4 W | 83.1 ll/cW |
Light Source | SMD |
SDCM | 3 |
Longevity (L70/B10) | 70,000 hours |
Colour Rendering | 90 |
UGR | <16 |
IP Rating | IP20 |
Construction | Aluminium Body Polycarbonate diffuser |
RAL Colour (Other colours available upon special request) | RAL9016 (Standard) RAL9010 RAL9005 |
Mounting Method | To be used only with Barracuda track ‘click-in’ |
Protective Class | SELV |
Impact Resistance (IK) | IK04 |
Warranty | 5 Years |
Certification | UKCA, CE, ROHS |
Rated Supply Voltage | DC48 V |
DC Voltage Range | 38 – 60 V |
Output LF current ripple @ 120Hz (Flicker) | <3% |
Overvoltage Protection | 80 V |
In-rush Current | 10 A |
THD | <10% |
Power Factor | 0.95 |
Parasitic Load | 0.34W |
Operating Temperature | -10 + 50°C |
Datasheet
Installation Guide
TM65
Photometrics
Copyright 2024 Bumblebee Lighting Ltd Registered Company No. 10464972. VAT No. 254 3859 81 | Website Design by Visual Digital